Interest Rate Grid – Q1 FY2025 (JFM Quarter)

Below is the summary of interest rates applicable for various home loan and property loan products during the JFM quarter (Q1 of Financial Year 2025). These rates are subject to periodic revisions based on internal policies and market conditions. Please refer to the respective product sections or contact our representatives for detailed terms and eligibility criteria.

Product Sum of WIRR (%) Min (%) Max (%) Grid (Min – Max)
HL Expansion 12.76 11.75 14.75 11.75 – 14.75
HL Purchase 12.67 10.50 20.00 10.5 – 20
HL Self Construction 12.95 11.00 15.50 11 – 15.5
Loan Against Property 15.41 12.00 20.00 12 – 20
Balance Transfer and Top Up 13.31 11.00 19.00 11 – 19
HL Plot Purchase and Self Construction 14.83 12.00 17.25 12 – 17.25
Loans for Repair and Renovation 14.55 12.50 16.00 12.5 – 16
Grand Total / Weighted Avg 14.36
Quick Links
Quick Links