Interest Rate Grid – Q3 FY2025 (October – December)

Below is the summary of interest rates applicable for various home loan and property loan products during the October – Decmeber quarter (Q3 of Financial Year 2025). These rates are subject to periodic revisions based on internal policies and market conditions. Please refer to the respective product sections or contact our representatives for detailed terms and eligibility criteria.

Product Sum of WIRR (%) Min (%) Max (%) Grid (Min – Max)
HL Expansion 12.85 11.55 18.00 11.55 – 18
HL Purchase 12.47 11.00 18.25 11 – 18.25
HL Self Construction 13.11 11.30 17.00 11.3 – 17
Loan Against Property 15.48 13.50 22.75 13.5 – 22.75
Balance Transfer and Top Up 15.44 14.00 16.75 14 – 16.75
HL Plot Purchase and Self Construction 14.47 11.80 17.25 11.80 – 17.25
Loans for Repair and Renovation 13.00 13.00 13.00 13 – 13
Grand Total / Weighted Avg 14.06
Quick Links
Quick Links